Property Attributes
- MLS#226074475
- TypeSingle Family
- Listing Status Active
- CountyMERCED
- CitySanta Nella
- AreaSanta Nella
- Zip95322
- StyleSingle Family Residence
- Year Built2000
- Price$ 449,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.1475 Acres
Data Source:
MetroList MLS
Property Description
Beautiful and charming single-story home built-in year 2000. New interior and exterior paint, 1842 sq ft, 3 car garage, 4 bedrooms 2 bathrooms, leased Solar Panels, laminated and Tile flooring throughout, this home has so much to offer to a new home buyer or an investor, located near major highway and freeway for an easy access to the bay area. MUST SEE TO APPRECIATE!
| Price History | |
|---|---|
| 6/11/2026 | Listed $474,999 |
| 8/20/2026 | 6$449,999 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer In & Connected,Solar,See Remarks |
| Roof | Tile |
| Appliances | Hood Over Range,Dishwasher,Microwave |
| Garage Spaces | 3.0 |
| Construction Materials | Wood |
| Year Built | 2000 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Merced |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 152 to Hwy 33 left on Vera Cruz,left on Deleon Ave and right onto Rio Verde Dr. |
| City | Santa Nella |
| Senior Community Y/N | No |
| High School District | Gustine Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20412 |
| Lot Size Square Feet | 6425.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Gustine Unified |
| Elementary School District | Gustine Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1475 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 17, 2026 9:19 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 9:25 AM UTC