Property Attributes
- MLS#226048621
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodSoleil
- Zip95746
- StyleCraftsman
- Year Built2025
- Price$ 882,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
- Lot Size0.0992 Acres
Data Source:
MetroList MLS
Property Description
Discover Premier Soleil, where modern sophistication meets the natural beauty of the landscape. Enjoy a relaxed, maintenance-free lifestyle centered around The Sol House, a stunning clubhouse featuring a pool and spa, indoor/outdoor bar, BBQ, and fire pit lounges for residents to gather and unwind. This brand-new single-story home showcases bright, open living spaces designed for connection and comfort. Hardwood flooring flows through the entry, dining, living, and kitchen, creating warmth and seamless continuity. The impressive great room boasts soaring 20-foot ceilings and opens to a covered terrace, perfect for entertaining or quiet evenings outdoors. The grand suite offers a spa-like bath with a soaking tub, large shower, and walk-in closet. A private guest bedroom with en-suite bath, versatile office/den, convenient laundry room with sink, and a two-car garage complete the thoughtful layout. With its north-facing entrance, this home is filled with natural light throughout the day, offering a bright, modern retreat that blends luxury, ease, and timeless style. Soleil is just down the street from Folsom Lake, offering endless opportunities for outdoor recreation and relaxation. Builder is offering an office conversion to a 3rd-bedroom configuration. Find out about our current rate-buy-down promotion!
| Price History | |
|---|---|
| 5/10/2026 | Listed $882,975 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 249 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Craftsman |
| Pool Features | Built-In,Common Facility,Fenced,See Remarks |
| Restrictions | Parking |
| Construction Materials | Stone,Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Recreation Facilities,Spa/Hot Tub |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Soleil |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Auburn Folsom Road,turn East onto Douglas Blvd,Community is on the left. |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 4323.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | Premier Homes |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Sink,Electric,Gas Hook-Up,Ground Floor,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Office,Possible Guest |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Stone,Tile,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Shower Stall(s),Stone,Tile |
Exterior Features
| Fencing | Wood,Fenced,Masonry |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Close to Clubhouse,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.0992 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Builder |
| Builder Model | Plan 1 - Lot 48 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95746
In The Neighborhood
Granite Bay
$ 1,200,000
- Type
- Single Family
- Size
- 2,718 SqFt
- Rooms
- 4 Beds + 3 Baths
eXp Realty of California, Inc.
Granite Bay
$ 973,012
- Type
- Single Family
- Size
- 2,496 SqFt
- Rooms
- 4 Beds + 3.5 Baths
eXp Realty of California, Inc.

Last updated: September 17, 2026 9:19 AM UTC Property Information © 2026