Property Attributes
- MLS#226042896
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodSonterra
- Zip95240
- StyleContemporary
- Year Built2026
- Price$ 663,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size0.1148 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Sonterra by K. Hovnanian Homes, where refined design meets everyday comfort in the beautifully crafted Boise plan. Featuring elegant Classic inspired interior selections, this home blends timeless style with modern functionality to create a warm, inviting retreat. The chef-inspired kitchen showcases Midnight-painted cabinetry with satin nickel hardware, Calacatta Abezzo quartz countertops, and a full suite of stainless-steel appliances. Designed for both daily living and entertaining, it flows seamlessly into the spacious great room, where abundant natural light enhances the open-concept layout. A striking 12-foot multi-slide glass door creates a seamless transition to the covered patio, offering the perfect setting for indoor-outdoor living, whether hosting gatherings or enjoying quiet evenings outside. A dedicated home office adds valuable flexibility, ideal for remote work, hobbies, or a private retreat. The primary suite provides a peaceful escape, complete with a spa-inspired bath featuring dual vanities, a freestanding soaking tub, and refined finishes that elevate everyday living. Thoughtfully designed with curated details throughout, this home delivers both style and comfort in every space. Located in the desirable Sonterra community, residents enjoy convenient access to shopping, dining, and recreation, making this an exceptional opportunity to own a home that truly complements your lifestyle. ***Prices subject to change.
| Price History | |
|---|---|
| 4/8/2026 | Listed $666,270 |
| 8/27/2026 | 1$661,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Sewer In & Connected,Internet Available |
| Roof | Tile |
| Appliances | Built-In Gas Range,Gas Water Heater,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sonterra |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From I-99/Golden State Hwy exit Harney Ln to 99 Frontage Rd. proceed to Harney Ln. Head West on Haney Ln then turn South on Stockton St. Then West on Labrusca,then North on Amarone Dr. Follow signage |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 5000.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Storage,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1148 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Boise Lot 141 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95240
In The Neighborhood
Lodi
$ 680,990
- Type
- Single Family
- Size
- 1,917 SqFt
- Rooms
- 3 Beds + 2 Baths
K. Hovnanian California Operations
Lodi
$ 693,990
- Type
- Single Family
- Size
- 1,917 SqFt
- Rooms
- 3 Beds + 2 Baths
K. Hovnanian California Operations
Lodi
$ 706,990
- Type
- Single Family
- Size
- 2,558 SqFt
- Rooms
- 4 Beds + 3 Baths
K. Hovnanian California Operations

Last updated: September 16, 2026 7:43 AM UTC Property Information © 2026