Property Attributes
- MLS#ML82056707
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca South
- Zip95337
- Style
- Year Built2018
- Price$ 879,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2718
Data Source:
MLSListings Inc.
Property Description
New listing in The Solera Collection! Crafted by Atherton Homes Phase #3 Patagonia Model, this elegantly appointed four-bedroom, 4-bathroom residence offers 2,718 square feet on a generous lot with RV parking in one of Manteca's most sought-after neighborhoods in RIPON school district. Inside, dramatic 12-13-foot coffered ceilings, a light-filled open floor plan, and refined finishes create an elevated sense of space for both everyday living and polished entertaining. Every detail feels curated, yet wonderfully livable. The kitchen and great room extend effortlessly to a resort-caliber backyard with an in-ground Gunite saltwater pool with lighting, an outdoor barbecue area with television, a gas fire pit, and a Tough Shed for discreet storage. OWNED SOLAR system, central heating & Air, a tankless water heater, Whole house fan, water filter & softener system, smart security flood lights with Ring cameras, and a (3) three-car garage with insulated doors enhance comfort and convenience. Moments from shopping at Walmart Supercenter and recreation at Great Wolf Lodge, this exceptional home delivers luxury with ease. Come experience this remarkable home in person.
| Price History | |
|---|---|
| 8/5/2026 | Listed $899,888 |
| 9/9/2026 | 3$879,999 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC,Whole House / Attic Fan |
| Utilities | Natural Gas,Public Utilities,Solar Panels - Owned |
| Roof | Shingle |
| Water | Public,Water Filter - Owned,Water Softener - Owned |
| Number of Garage Spaces | 3 |
| Pool Features | Pool - Gunite,Pool - In Ground |
| Construction Materials | Shingle,Stucco,Wood Frame |
| Energy Features | Ceiling Insulation,Double Pane Windows,Energy Star Appliances,Energy Star HVAC,Energy Star Lighting,Insulation - Per Owner,Solar Power,Solar Power On Grid,Tankless Water Heater,Thermostat Controller |
| Additional Rooms | Den / Study / Office,Formal Entry,Laundry Room,Mud Room |
| Year Built | 2018 |
| View | Neighborhood |
| Age | 8 |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Zoning Text | Res |
| Amenities Misc. | High Ceiling,Video / Audio System,Walk-in Closet,Wet Bar,Other |
| Building Type | Detached |
| Accessibility | Wide Halls / Doors (3 Ft +) |
| County | San Joaquin |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MANTECA |
| MLS Area | Manteca South |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01986359 |
| Virtual Tour | https://my.matterport.com/show/?m=W8eMeRSksKz |
| Virtual Tour | https://my.matterport.com/show/?m=W8eMeRSksKz |
Interior Features
| Kitchen | Cooktop - Electric,Countertop - Granite,Countertop - Stone,Dishwasher,Hood Over Range,Hookups - Ice Maker,Island with Sink,Microwave,Oven - Double,Oven - Electric,Pantry,Refrigerator |
|---|---|
| Flooring | Carpet,Tile |
| Family Room | Kitchen / Family Room Combo |
| Dining Room | Breakfast Bar,Dining Area,Dining Bar,Formal Dining Room |
| Bathroom | Double Sinks,Oversized Tub,Primary - Oversized Tub,Primary - Stall Shower(s) |
| Living SqFt | 2718 |
| Half Baths | 1 |
| Laundry Features | In Utility Room,Inside |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Level,Ground Floor,Paved,Regular |
|---|---|
| Fencing | Fenced,Fenced Back,Wood |
| Parking Features | Attached Garage,Drive Through,Gate / Door Opener,Room for Oversized Vehicle |
| Horse Property | No |
| Parking Spaces | 3 |
| Model Name | PATAGONIA -SOLERA COLLECTION |
| Lot Size Area | 8520.00 |
| Maximum Lot Size | 8520.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,BBQ Area,Fenced,Gazebo,Low Maintenance,Outdoor Kitchen,Sprinklers - Auto,Sprinklers - Lawn,Storage Shed / Structure,Other |
| Sewer/Septic | Sewer - Public |
| Pool (Y/N) | Yes |
| Foundation Details | Permanent |
| Building Area Total | 2718 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 15, 2026 1:27 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 12:44 AM UTC